Welfare Activity Report
| 01. | PUBLIC LIBRARY : | ||
| Total collection of books | : 16250 | ||
| (Books in English, Arabic, Assamese, Bengali, Hindi and Persian). | |||
| 02. | SCHOLARSHIP TO POOR BUT MERITORIOUS STUDENTS | : 242 | |
| Total Nos. of Students awarded Scholarship for the year are as follows : | |||
| i. Medical & Para Medical | : 26 | ||
| ii. Technical | : 15 | ||
| iii. General ( Including School Students ) | : 199 | ||
| iv. Research Work (Ph. D) | : 02 | ||
| 03. | VOCATIONAL TRAINING SCHEMES : 294 | ||
| Total Nos. of Training Centres | : 05 | ||
| Total Nos. of Beneficiaries | : 145 | ||
| a) Tailoring, Cutting, Knitting & Embroidery | : 45 | ||
| b) Weaving Course | : 15 | ||
| c) Computer training Course | : 84 | ||
| 04. | MONTHLY AID : | ||
| Total Nos. of Beneficiaries | : 301 | ||
| a) Poor (living under extreme poverty line) | : 33 | ||
| b) Ulama/Teachers | : 49 | ||
| c) Widows | : 193 | ||
| d) Physically handicapped person | : 26 | ||
| 05. | BOOK BANK & ADMISSION/EXAM. FEE : | : 45 | |
| a) Fees offered to students for Admission / Exam. fee etc. | : 45 | ||
| 06. | MAKTAB SCHOOL : Total | : 583 | |
| Statewise Details of Maktab Schools run by Markazul Ma'arif | |||
| Assam | : | ||
| Tripura | : 218 | ||
| Manipur | : 175 | ||
| West Bengal | : 190 | ||
| 07. | DRINKING WATER SUPPLY SCHEME : | : 15 | |
| a) Tube Wells installed | : 07 | ||
| b) Ring wels/Water Pump instaled | : 08 | ||
| 08. | HEALTH CARE : | ||
| a. Establishment of Hospital | : 03 | ||
| b. Holding Medical Camps | : 02 | ||
| c. Awareness camp on HIV and AIDS | : 01 | ||
| d. Medical aid to poor patients. | : 27 | ||
| 09. | AID IN KIND/DONATION : | ||
| Distribution of Sewing Machine | : 03 | ||
| : | |||
| 10. | MARRIAGE AID : | ||
| i) Financial Assistance offered to the poor parents for the marriage of their daughterss | : 20 | ||
| 11. | AGRICULTURAL PROGRAMS : | ||
| I. National Watershed Development Project for Rainfed Areas (NWDPRA) | : 03 | ||
| II. Training Camps on : | |||
| a) Horticulture crops | : 02 | ||
| b) Fruit and Vegetables preservation | : 02 | ||
| III. Farmers' Capacity building | : 03 | ||
| 12. | DEPTT. OF EDUCATION : | ||
| i. Running of Educational Institutions | : 12 | ||
| a) Markaz Academy, Hojai and its 10 branches | |||
|
b) Markaz Model Girls' Madrassa, Hojai C) Markaz Computer Application & Multi lingual DTP Centre, Under Ministry of HRD , Govt. India |
|||
| ii. Monthly financial assistance to School | : 03 | ||
| iii. Establishment of Educational Institution (Pre-Primary) | : 05 | ||
| iv. Carrer Guidance | : 02 | ||
| a) Educational Awareness Camp | : 02 | ||
| b) Seminar & Symposiums | : | ||
| c) Free coaching classes for HSLC, HSSLC examinees | : | ||
| 13. | RESEARCH & TRAINING PROGRAMS FOR MADRASSA GRADUATES: 28 | ||
| Under MMERC, Mumbai - Student | : 25 | ||
| Under MMERC, Mumbai - Researchers | : 03 | ||
| 14. | RELIEF & REHABILITATION : | : 38110 | |
| a. Food items to flood affected families of Assam (approx) | : 8250 | ||
| b. Food items to ersion affected people of West Bengal | : 6545 | ||
| c. Relief to the victims of Karbi-Dimasa violence | : 2215 | ||
| d. Affordable Low Cost Houses | : 52 | ||
| e. Cold Wave Assistance (Blanket etc.) | : 600 | ||
| f. Mosquito Net | : 448 | ||
| g. Food items, cloths & utensils in Mumbai | : 20000 families | ||
| 15. | HOUSE OF ORPHANS FOR CARE AND EDUCATION : | : 06 | |
| Details of orphanages at different places : | |||
| i. Markaz House of Orphans (Boys), Goalpara, Assam | : 400 Nos. | ||
| ii. Markaz House of Orphans (Girls), Goalpara, Assam | : 250 Nos. | ||
| iii. Markaz House of Orphans (Boys), Udali, Nagaon, Assam | : 200 Nos. | ||
|
Total Orphans (Boys and Girls) |
: 815 Nos. |
||
| 16. | SALES ORIENTATION PROGRAMME (SOP) : | ||
| Total beneficiaries for the year | : 20 | ||
| 17. | SOCIAL FORESTRY AND ENVIRONMENT PROMOTION (SFEP) : | ||
| i. Tree Plantation | : 600 | ||
| ii. Environmental Awareness Campaign | : 02 | ||
| iii. Seminar, Lecture programmes | : 01 | ||
| iv. Free distribution of saplings of medical value | : 10000 | ||
| v. Observe the 'World Environment Day' on 5th June and | : 02 | ||
| 'Ban Mahotsav Week' from 1st to 7th July every year. | |||
| 18. | MISCELLANEOUS : | ||
| a) Sadbhabana Rally / Qaumi Ekta Week | : 01 | ||
| b) Programme on National Integration | : 02 | ||
| c) Teachers Day (5th September) | : 01 | ||
| d) World Literacy Day (8th September) | : 01 | ||
| e) National Disaster Mitigation Day (29th October) | : 01 | ||
| f) Children's Day (14th November) | : 01 | ||
| g) World AIDS Day (1st December) | : 01 | ||
| 19. | OUR FUTURE PLANS / PROGRAMMES : | ||
| a. Establishment of a Model Village : | |||
| Markazul Ma'arif decided to start a Model Village where atleast 100 poor families | |||
| can settle peacefully. An industry will be set up for their employment and in addition | |||
| to this, facilities for Education, Healthcare & Sanitation etc. are also to be provided. | |||
| b. Establishment of Industrial Training Centre (ITC) at Goalpara and Hojai. | |||
| c. KVK (Krishi Vigyan Kendra)-a transfer technology project of ICAR is expected | |||
| to be setup under the aegis of Markazul Ma'arif. | |||
| d. Women's Science College. | |||
| e. Adopted Village. | |||
| f. Institute of Computer Science and Information Technology. | |||
| g. Modern Offset Printing Press. | |||
| h. Rehabilitation Centre for Disable Person at Hojai. | |||
| Total expenditure for the year 2009-2010 : Rs. 12.21 Crores (Un-Audited) | |||
| Budget for the year 2010-2011 : Rs. 13.50 Crores | |||
